Tipp: Aktivieren Sie Javascript, damit Sie alle Funktionen unserer Website nutzen können.
Die KfW IPEX-Bank hat sich zu der verantwortungsvollen und angemessenen Berücksichtigung ökologischer und sozialer Aspekte bei der Finanzierung und Beratung verpflichtet. Um dies sicherzustellen, führt die KfW IPEX-Bank für jede von ihr unterstützte Tätigkeit eine Umwelt- und Sozialverträglichkeitsprüfung durch. Diese Prüfung basiert auf international anerkannten Standards, einschließlich der Äquator-Prinzipien, die die Identifizierung, Bewertung und das anschließende Management von ökologischen und sozialen Auswirkungen und Risiken während des gesamten Projektlebenszyklus leiten. Seit dem 1. März 2008 ist die KfW IPEX-Bank Unterzeichnerin der Äquator-Prinzipien (Equator Principles).
Der Rahmen der Äquator-Prinzipien besteht aus zehn Grundsätzen und gilt weltweit für alle Industriesektoren und fünf Finanzprodukte:
Die Äquator-Prinzipien stufen ökologische und soziale Auswirkungen als hoch, mäßig oder gering ein, basierend auf den Umwelt- und Sozialstandards der International Finance Corporation (IFC), einem Mitglied der Weltbankgruppe. Diese Umwelt- und Sozialstandards sind in den sogenannten „Performance Standards“ der IFC sowie in den Umwelt-, Gesundheits- und Sicherheitsrichtlinien (EHS Guidelines) der Weltbankgruppe festgelegt.
Die KfW IPEX-Bank führt ihre Finanzierungs- und Beratungstätigkeit nach den Äquator-Prinzipien und betreibt ihre Geschäftstätigkeit nach einer eigenen Nachhaltigkeitsrichtlinie, die über die Äquator-Prinzipien hinausgeht, indem sie nicht nur die oben aufgeführten Produkte, sondern alle Finanzierungstätigkeiten kategorisiert.
Seit der ersten Einführung der Äquator-Prinzipien im Jahr 2003 wurde der Rahmen mehrfach überarbeitet und angepasst. Die jüngste Fassung der Äquator-Prinzipien trat am 1. Oktober 2020 in Kraft und ist über die Website der Equator Principles abrufbar. Die Äquator-Prinzipien geben sowohl Kreditnehmern als auch Kreditgebern Orientierung bei der Bewertung von Projekten und zeigen auf, wie Verbesserungsmaßnahmen in Projekt- und Kreditverträge integriert werden können. Die Unterzeichner der Equator Principles Association nutzen den durch die Äquator-Prinzipien vorgegebenen Rahmen und integrieren ihn in ihre eigenen Richtlinien.
The following tables give an overview on relevant figures about our financing for 2025.
| Mining | 1 |
|---|---|
| Infrastructure | |
| Oil & Gas | |
| Power | |
| Others | 1 |
| Sub Total | 2 |
| Americas | 1 |
|---|---|
| Europe, Middle East, Africa | 1 |
| Asia Pacific | |
| Sub Total | 2 |
| Category A | Category B | Category C | |
|---|---|---|---|
| Mining | |||
| Infrastructure | 2 | 2 | 12 |
| Oil & Gas | |||
| Power | 13 | ||
| Others | 1 | ||
| Sub Total | 2 | 16 | 12 |
| Category A | Category B | Category C | |
|---|---|---|---|
| Americas | 1 | 8 | 6 |
| Europe, Middle East, Africa | 6 | 6 | |
| Asia Pacific | 1 | 2 | |
| Sub Total | 2 | 16 | 12 |
| Category A | Category B | Category C | |
|---|---|---|---|
| Designated Country | 2 | 15 | 12 |
| Non-Designated Country | 1 | ||
| Sub Total | 2 | 16 | 12 |
| Category A | Category B | Category C | |
|---|---|---|---|
| Yes | 2 | 15 | |
| No | 1 | 12 | |
| Sub Total | 2 | 16 | 12 |
| Category A | Category B | Category C | |
|---|---|---|---|
| Mining | |||
| Infrastructure | 2 | 1 | 1 |
| Oil & Gas | |||
| Power | 1 | ||
| Others | 1 | 1 | |
| Sub Total | 3 | 3 | 1 |
| Category A | Category B | Category C | |
|---|---|---|---|
| Americas | 1 | 1 | |
| Europe, Middle East, Africa | 2 | 2 | 1 |
| Asia Pacific | |||
| Sub Total | 3 | 3 | 1 |
| Category A | Category B | Category C | |
|---|---|---|---|
| Designated Country | 2 | 1 | |
| Non-Designated Country | 3 | 1 | |
| Sub Total | 3 | 3 | 1 |
| Category A | Category B | Category C | |
|---|---|---|---|
| Yes | 3 | 3 | |
| No | 1 | ||
| Sub Total | 3 | 3 | 1 |
| Category A | Category B | Category C | |
|---|---|---|---|
| Mining | |||
| Infrastructure | 1 | 1 | |
| Oil & Gas | |||
| Power | 1 | ||
| Others | |||
| Sub Total | 2 | 1 |
| Category A | Category B | Category C | |
|---|---|---|---|
| Americas | 1 | ||
| Europe, Middle East, Africa | 1 | ||
| Asia Pacific | 1 | ||
| Sub Total | 2 | 1 |
| Category A | Category B | Category C | |
|---|---|---|---|
| Designated Country | 2 | 1 | |
| Non-Designated Country | |||
| Sub Total | 2 | 1 |
| Category A | Category B | Category C | |
|---|---|---|---|
| Yes | 2 | ||
| No | 1 | ||
| Sub Total | 2 | 1 |
KfW IPEX-Bank focuses predominantly on export and project finance, ensures the supply of raw materials to industries and supports the transition to climate and environmentally friendly economies. It carries out the commercial financing activities within KfW Group and has been acting as a legally independent subsidiary since January 2008. KfW IPEX-Bank adopted the Equator Principles in March 2008.
Following publication of the Equator Principles EP4 in July 2020 (which came into effect for all EPFIs as of 1 October 2020) project-related refinance and project-related acquisition finance have also been reported in addition to project financings and project-related corporate loans starting from October 2020. In 2025, 30 project financings, 3 project-related refinance and project-related acquisition finance for project finance, 7 project-related corporate loans and 2 advisory services by KfW IPEX-Bank were classified as EP4 relevant.
Of these 40 (exclusive advisory services), 35 were implemented in Designated Countries defined by the EP Association (High Income Countries defined by World Bank / OECD Countries).
KfW IPEX-Bank adopted the Equator Principles (EP) in March 2008. The following tables give an overview on relevant figures about our financing for 2024.
| Category A | Category B | Category C | |
|---|---|---|---|
| Mining | 2 | ||
| Infrastructure | 2 | 17 | |
| Oil & Gas | 1 | ||
| Power | 2 | 7 | 1 |
| Others | |||
| Sub Total | 5 | 9 | 18 |
| Category A | Category B | Category C | |
|---|---|---|---|
| Americas | 2 | 3 | 7 |
| Europe, Middle East, Africa | 1 | 2 | 9 |
| Asia Pacific | 2 | 4 | 2 |
| Sub Total | 5 | 9 | 18 |
| Category A | Category B | Category C | |
|---|---|---|---|
| Designated Country | 3 | 9 | 17 |
| Non-Designated Country | 2 | 1 | |
| Sub Total | 5 | 9 | 18 |
| Category A | Category B | Category C | |
|---|---|---|---|
| Yes | 5 | 9 | 2 |
| No | 16 | ||
| Sub Total | 5 | 9 | 18 |
| Mining | |
|---|---|
| Infrastructure | 1 |
| Oil & Gas | |
| Power | |
| Others | |
| Sub Total | 1 |
| Americas | |
|---|---|
| Europe, Middle East, Africa | 1 |
| Asia Pacific | |
| Sub Total | 1 |
| Designated Country | 1 |
|---|---|
| Non-Designated Country | |
| Sub Total | 1 |
| Category A | Category B | Category C | |
|---|---|---|---|
| Mining | |||
| Infrastructure | 2 | 3 | |
| Oil & Gas | |||
| Power | 1 | 1 | |
| Others | 3 | 2 | |
| Sub Total | 1 | 6 | 5 |
| Category A | Category B | Category C | |
|---|---|---|---|
| Americas | 1 | 1 | |
| Europe, Middle East, Africa | 1 | 4 | 4 |
| Asia Pacific | 1 | ||
| Sub Total | 1 | 6 | 5 |
| Category A | Category B | Category C | |
|---|---|---|---|
| Designated Country | 5 | 4 | |
| Non-Designated Country | 1 | 1 | 1 |
| Sub Total | 1 | 6 | 5 |
| Category A | Category B | Category C | |
|---|---|---|---|
| Yes | 1 | 2 | 1 |
| No | 4 | 4 | |
| Sub Total | 1 | 6 | 5 |
KfW IPEX-Bank focuses predominantly on export and project finance, ensures the supply of raw materials to industries and supports the transition to climate and environmentally friendly economies. It carries out the commercial financing activities within the KfW Group and has been operating as a legally independent subsidiary since January 2008. KfW IPEX-Bank adopted the Equator Principles in March 2008.
Following publication of the Equator Principles EP4 in July 2020 (which came into effect for all EPFIs as of October 1st, 2020) project-related refinance and project-related acquisition finance have also been reported in addition to project financings and project-related corporate loans starting from October 2020. In 2024, 32 project financings, 1 project-related refinance and project-related acquisition finance for projet finance and 12 project-related corporate loans by KfW IPEX-Bank were classified as EP4 relevant.
Of these 45, 39 were implemented in Designated Countries defined by the EP Association (High Income Countries defined by World Bank / OECD Countries).
KfW IPEX-Bank carried out an Independent Review in alignment with EP Guidance on January 17, 2025. KfW IPEX-Bank’s internal procedures and a representative sample of transactions were reviewed by the independent Internal Audit department between October and December 2024. The EP Checklist was used for the review.
No gaps in the implementation process were identified. One recommendation for improvement was provided that was implemented by the end of July 2025.
KfW IPEX-Bank adopted the Equator Principles (EP) in March 2008. The following tables give an overview on relevant figures about our financing for 2023.
| Category A | Category B | Category C | |
|---|---|---|---|
| Mining | |||
| Infrastructure | 3 | 10 | |
| Oil & Gas | 3 | ||
| Power | 3 | 5 | |
| Others | 1 | 1 | |
| Sub Total | 7 | 9 | 10 |
| Category A | Category B | Category C | |
|---|---|---|---|
| Americas | 3 | 2 | 2 |
| Europe, Middle East, Africa | 2 | 5 | 8 |
| Asia Pacific | 2 | 2 | |
| Sub Total | 7 | 9 | 10 |
| Category A | Category B | Category C | |
|---|---|---|---|
| Designated Country | 4 | 8 | 10 |
| Non-Designated Country | 3 | 1 | |
| Sub Total | 7 | 9 | 10 |
| Category A | Category B | Category C | |
|---|---|---|---|
| Yes | 7 | 8 | |
| No | 1 | 10 | |
| Sub Total | 7 | 9 | 10 |
| Category A | Category B | Category C | |
|---|---|---|---|
| Mining | |||
| Infrastructure | 2 | 1 | |
| Oil & Gas | |||
| Power | 1 | 2 | |
| Others | 3 | 2 | |
| Sub Total | 2 | 4 | 5 |
| Category A | Category B | Category C | |
|---|---|---|---|
| Americas | 1 | ||
| Europe, Middle East, Africa | 1 | 3 | 5 |
| Asia Pacific | 1 | ||
| Sub Total | 2 | 4 | 5 |
| Category A | Category B | Category C | |
|---|---|---|---|
| Designated Country | 1 | 5 | |
| Non-Designated Country | 2 | 3 | |
| Sub Total | 2 | 4 | 5 |
| Category A | Category B | Category C | |
|---|---|---|---|
| Yes | 2 | 2 | |
| No | 2 | 5 | |
| Sub Total | 2 | 4 | 5 |
KfW IPEX-Bank focuses predominantly on export and project finance, ensures the supply of raw materials to industries and supports the transition to climate and environmentally friendly economies. It carries out the commercial financing activities within the KfW Group and has been operating as a legally independent subsidiary since January 2008. KfW IPEX-Bank adopted the Equator Principles in March 2008.
Following publication of the Equator Principles EP4 in July 2020 (which came into effect for all EPFIs as of October 1st, 2020) project-related refinance and project-related acquisition finance have also been reported in addition to project financings and project-related corporate loans starting from October 2020. In 2023, 26 project financings and 11 project-related corporate loans by KfW IPEX-Bank were classified as EP4 relevant.
Of these 37, 28 were implemented in Designated Countries defined by the EP Association (High Income Countries defined by World Bank / OECD Countries).
KfW IPEX-Bank adopted the Equator Principles (EP) in March 2008. The following tables give an overview on relevant figures about our financing for 2022.
Sector | Category A | Category B | Category C |
Mining | 1 | ||
Infrastructure | 1 | 3 | 2 |
Oil & Gas | |||
Power | 2 | 6 | 1 |
Others | |||
Sub Total | 3 | 10 | 3 |
Region | Category A | Category B | Category C |
Americas | 4 | ||
Europa, Middle East, Africa | 2 | 3 | 3 |
Asia Pacific | 1 | 3 | |
Sub Total | 3 | 10 | 3 |
Country Designation | Category A | Category B | Category C |
Designated Country | 3 | 10 | 3 |
Non-Designated Country | |||
Sub Total | 3 | 10 | 3 |
Independent Review | Category A | Category B | Category C |
Yes | 3 | 8 | |
No | 2 | 3 | |
Sub Total | 3 | 10 | 3 |
Sector | Category A | Category B | Category C |
Mining | |||
Infrastructure | 2 | 2 | |
Oil & Gas | |||
Power | 2 | ||
Others | 1 | 1 | |
Sub Total | 1 | 2 | 5 |
Region | Category A | Category B | Category C |
Americas | 1 | ||
Europa, Middle East, Africa | 2 | 5 | |
Asia Pacific | |||
Sub Total | 1 | 2 | 5 |
Country Designation | Category A | Category B | Category C |
Designated Country | 1 | 1 | 5 |
Non-Designated Country | 1 | ||
Sub Total | 1 | 2 | 5 |
Independent Review | Category A | Category B | Category C |
Yes | 2 | ||
No | 1 | 5 | |
Sub Total | 1 | 2 | 5 |
KfW IPEX-Bank focuses predominantly on export and project finance, ensures the supply of raw materials to industries and supports the transition to climate and environmentally friendly economies. It carries out the commercial financing activities within the KfW Group and has been operating as a legally independent subsidiary since January 2008. KfW IPEX-Bank adopted the Equator Principles in March 2008.
Following publication of the Equator Principles EP4 in July 2020 (which came into effect for all EPFIs as of October 1st, 2020) project-related refinance and project-related acquisition finance have also been reported in addition to project financings and project-related corporate loans starting from October 2020. In 2022, 16 project financings and 8 project-related corporate loans by KfW IPEX-Bank were classified as EP4 relevant.
Of these 24, 23 were implemented in Designated Countries defined by the EP Association (High Income Countries defined by World Bank / OECD Countries).
KfW IPEX-Bank adopted the Equator Principles (EP) in March 2008. The following tables give an overview on relevant figures about our financing for 2021.
Sector | Total |
Mining | |
Infrastructure | |
Oil & Gas | 2 |
Power | |
Others | |
Sub Total | 2 |
Region | Total |
Americas | 1 |
Europa, Middle East, Africa | 1 |
Asia Pacific | |
Sub Total | 2 |
Sector | Category A | Category B | Category C |
Mining | |||
Infrastructure | 2 | 1 | |
Oil & Gas | |||
Power | 2 | 5 | |
Others | |||
Sub Total | 2 | 7 | 1 |
Region | Category A | Category B | Category C |
Americas | 2 | ||
Europa, Middle East, Africa | 5 | 1 | |
Asia Pacific | 2 | ||
Sub Total | 2 | 7 | 1 |
Country Designation | Category A | Category B | Category C |
Designated Country | 7 | 1 | |
Non-Designated Country | 2 | ||
Sub Total | 2 | 7 | 1 |
Independent Review | Category A | Category B | Category C |
Yes | 2 | 6 | |
No | 1 | 1 | |
Sub Total | 2 | 7 | 1 |
Sector | Total |
Mining | |
Infrastructure | |
Oil & Gas | |
Power | |
Others | |
Sub Total | 0 |
Region | Total |
Americas | |
Europa, Middle East, Africa | |
Asia Pacific | |
Sub Total | 0 |
Country Designation | Total |
Designated Country | |
Non-Designated Country | |
Sub Total | 0 |
Sector | Category A | Category B | Category C |
Mining | 1 | ||
Infrastructure | 1 | 3 | |
Oil & Gas | 1 | ||
Power | 1 | 1 | |
Others | 1 | 1 | |
Sub Total | 2 | 2 | 6 |
Region | Category A | Category B | Category C |
Americas | 1 | ||
Europa, Middle East, Africa | 2 | 1 | 5 |
Asia Pacific | 1 | ||
Sub Total | 2 | 2 | 6 |
Country Designation | Category A | Category B | Category C |
Designated Country | 1 | 5 | |
Non-Designated Country | 2 | 1 | 1 |
Sub Total | 2 | 2 | 6 |
Independent Review | Category A | Category B | Category C |
Yes | 1 | 2 | |
No | 1 | 6 | |
Sub Total | 2 | 2 | 6 |
Sector | Total |
Mining | |
Infrastructure | 1 |
Oil & Gas | |
Power | |
Others | |
Sub Total | 1 |
Region | Total |
Americas | |
Europa, Middle East, Africa | 1 |
Asia Pacific | |
Sub Total | 1 |
Country Designation | Total |
Designated Country | 1 |
Non-Designated Country | |
Sub Total | 1 |
KfW IPEX-Bank focuses predominantly on export and project finance, ensures the supply of raw materials to industries and supports the transition to climate and environmentally friendly economies. It carries out the commercial financing activities within the KfW Group and has been operating as a legally independent subsidiary since January 2008. KfW IPEX-Bank adopted the Equator Principles in March 2008.
Following publication of the Equator Principles EP4 in July 2020 (which came into effect for all EPFIs as of October 1st, 2020) project-related refinance and project-related acquisition finance have also been reported in addition to project financings and project-related corporate loans starting from October 2020. In 2021, 10 project financings, 10 project-related corporate loans, 1 project-related refinance and 2 advisory services by KfW IPEX-Bank were classified as EP4 relevant.
Of these 21 (exclusive of advisory services), 15 were implemented in Designated Countries defined by the EP Association (High Income Countries defined by World Bank / OECD Countries).
KfW IPEX-Bank adopted the Equator Principles (EP) in March 2008. The following tables give an overview on relevant figures about our financing for 2020.
Sector | Category A | Category B | Category C |
Mining | |||
Infrastructure | |||
Oil & Gas | 1 | ||
Power | 9 | 2 | |
Others | |||
Sub Total | 1 | 9 | 2 |
Region | Category A | Category B | Category C |
Americas | 1 | ||
Europa, Middle East, Africa | 9 | 2 | |
Asia Pacific | |||
Sub Total | 1 | 9 | 2 |
Country Designation | Category A | Category B | Category C |
Designated Country | 1 | 9 | 2 |
Non-Designated Country | |||
Sub Total | 1 | 9 | 2 |
Independent Review | Category A | Category B | Category C |
Yes | 1 | 5 | |
No | 4 | 2 | |
Sub Total | 1 | 9 | 2 |
Sector | Category A | Category B | Category C |
Infrastructure | 1 | 1 | 1 |
Mining | 1 | ||
Oil & Gas | 4 | ||
Power | 3 | ||
Others | 1 | 1 | 2 |
Sub Total | 2 | 5 | 8 |
Region | Category A | Category B | Category C |
Americas | 2 | 1 | |
Europa, Middle East, Africa | 4 | 7 | |
Asia Pacific | 1 | ||
Sub Total | 2 | 5 | 8 |
Country Designation | Category A | Category B | Category C |
Designated Country | 2 | 8 | |
Non-Designated Country | 2 | 3 | |
Sub Total | 2 | 5 | 8 |
Independent Review | Category A | Category B | Category C |
Yes | 2 | 2 | |
No | 3 | 8 | |
Sub Total | 2 | 5 | 8 |
Sector | Category A | Category B | Category C |
Infrastructure | |||
Mining | 1 | ||
Oil & Gas | |||
Others | |||
Power | |||
Sub Total | 1 | ||
Region | Category A | Category B | Category C |
Americas | 1 | ||
Europa, Middle East, Africa | |||
Asia Pacific | |||
Sub Total | 1 |
KfW IPEX-Bank's main activities lie in the field of export and project finance. As an independent subsidiary operating under market conditions since January 2008 and within its legal mandate, KfW IPEX-Bank carries out the commercial business within the KfW Group. The adoption of the Equator Principles followed in March 2008.
Following publication of the Equator Principles III in June 2013 and the implementation period in 2014, in addition to the categorisation of project financings, project-related corporate loans are also reported starting from 2015: In 2020, 12 project financings and 15project-related corporate loans by KfW IPEX-Bank were classified as EP III –relevant.
Of these, 27 were implemented in Designated Countries defined by the EP Association (High Income Countries defined by World Bank / OECD Countries).
KfW IPEX-Bank adopted the Equator Principles (EP) in March 2008. The following tables give an overview on relevant figures about our financing for 2019.
Sector | Category A | Category B | Category C |
Mining | 2 | 1 | |
Infrastructure | 1 | 2 | 4 |
Oil & Gas | |||
Power | 2 | 7 | |
Others | |||
Sub Total | 5 | 10 | 4 |
Region | Category A | Category B | Category C |
Americas | 4 | 1 | |
Europa, Middle East, Africa | 1 | 7 | 4 |
Asia Pacific | 2 | ||
Sub Total | 5 | 10 | 4 |
Country Designation | Category A | Category B | Category C |
Designated Country | 3 | 10 | 4 |
Non-Designated Country | 2 | ||
Sub Total | 5 | 10 | 4 |
Independent Review | Category A | Category B | Category C |
Yes | 5 | 10 | |
No | 4 | ||
Sub Total | 5 | 10 | 4 |
Sector | Category A | Category B | Category C |
Infrastructure | 1 | 1 | |
Mining | 1 | ||
Oil & Gas | |||
Power | |||
Others | 2 | 3 | |
Sub Total | 0 | 4 | 4 |
Region | Category A | Category B | Category C |
Americas | 1 | ||
Europa, Middle East, Africa | 3 | 4 | |
Asia Pacific | |||
Sub Total | 0 | 4 | 4 |
Country Designation | Category A | Category B | Category C |
Designated Country | 4 | 4 | |
Non-Designated Country | |||
Sub Total | 0 | 4 | 4 |
Independent Review | Category A | Category B | Category C |
Yes | 4 | ||
No | 4 | ||
Sub Total | 0 | 4 | 4 |
Sector | Category A | Category B | Category C |
Infrastructure | |||
Mining | |||
Oil & Gas | |||
Others | |||
Power | |||
Sub Total | |||
Region | Category A | Category B | Category C |
Americas | |||
Europa, Middle East, Africa | |||
Asia Pacific | |||
Sub Total |
KfW IPEX-Bank's main activities lie in the field of export and project finance. As an independent subsidiary operating under market conditions since January 2008 and within its legal mandate, KfW IPEX-Bank carries out the commercial business within the KfW Group. The adoption of the Equator Principles followed in March 2008.
Following publication of the Equator Principles III in June 2013 and the implementation period in 2014, in addition to the categorisation of project financings, project-related corporate loans are also reported starting from 2015: In 2019, 19 project financings and 8 project-related corporate loans by KfW IPEX-Bank were classified as EP III –relevant.
Of these, 25 were implemented in Designated Countries defined by the EP Association (High Income Countries defined by World Bank / OECD Countries).
KfW IPEX-Bank adopted the Equator Principles (EP) in March 2008. The following tables give an overview on relevant figures about our financing for 2018. Please click here to access the EP report.
Sector | Category A | Category B | Category C |
Mining | 2 | ||
Infrastructure | 1 | 3 | |
Oil & Gas | 1 | ||
Power | 1 | 11 | |
Others | |||
Sub Total | 5 | 14 | 0 |
Region | Category A | Category B | Category C |
Americas | 4 | 2 | |
Europa, Middle East, Africa | 1 | 11 | |
Asia Pacific | 1 | ||
Sub Total | 5 | 14 | 0 |
Country Designation | Category A | Category B | Category C |
Designated Country | 2 | 14 | |
Non-Designated Country | 3 | ||
Sub Total | 5 | 14 | 0 |
Independent Review | Category A | Category B | Category C |
Yes | 5 | 12 | |
No | 2 | ||
Sub Total | 5 | 14 | 0 |
Sector | Category A | Category B | Category C |
Infrastructure | |||
Mining | |||
Oil & Gas | 1 | ||
Power | 1 | 1 | |
Others | |||
Sub Total | 2 | 0 | 1 |
Region | Category A | Category B | Category C |
Americas | 2 | ||
Europa, Middle East, Africa | 1 | ||
Asia Pacific | |||
Sub Total | 2 | 0 | 1 |
Country Designation | Category A | Category B | Category C |
Designated Country | 1 | 1 | |
Non-Designated Country | 1 | ||
Sub Total | 2 | 0 | 1 |
Independent Review | Category A | Category B | Category C |
Yes | 2 | ||
No | 1 | ||
Sub Total | 2 | 0 | 1 |
Sector | Category A | Category B | Category C |
Infrastructure | |||
Mining | |||
Oil & Gas | |||
Others | |||
Power | |||
Sub Total | |||
Region | Category A | Category B | Category C |
Americas | |||
Europa, Middle East, Africa | |||
Asia Pacific | |||
Sub Total |
KfW IPEX-Bank's main activities lie in the field of export and project finance. As an independent subsidiary operating under market conditions since January 2008 and within its legal mandate, KfW IPEX-Bank carries out the commercial business within the KfW Group. The adoption of the Equator Principles followed in March 2008.
Following publication of the Equator Principles III in June 2013 and the implementation period in 2014, in addition to the categorisation of project financings, project-related corporate loans are also reported starting from 2015: In 2018, 19 project financings and 3 project-related corporate loans by KfW IPEX-Bank were classified as EP III –relevant.
Of these, 18 were implemented in Designated Countries defined by the EP Association (High Income Countries defined by World Bank / OECD Countries).
KfW IPEX-Bank adopted the Equator Principles (EP) in March 2008. The following tables give an overview on relevant figures about our financing for 2017. Please click here to access the EP report.
Sector | Category A | Category B | Category C |
Mining | |||
Infrastructure | 2 | 1 | |
Oil & Gas | 2 | ||
Power | 1 | 19 | |
Others | 2 | ||
Sub Total | 3 | 23 | 1 |
Region | Category A | Category B | Category C |
Americas | 1 | 1 | |
Europa, Middle East, Africa | 2 | 18 | |
Asia Pacific | 4 | 1 | |
Sub Total | 3 | 23 | 1 |
Country Designation | Category A | Category B | Category C |
Designated Country | 3 | 21 | 1 |
Non-Designated Country | 2 | ||
Sub Total | 3 | 23 | 1 |
Independent Review | Category A | Category B | Category C |
Yes | 3 | 23 | 1 |
No | |||
Sub Total | 3 | 23 | 1 |
Sector | Category A | Category B | Category C |
Infrastructure | |||
Mining | |||
Oil & Gas | |||
Power | 2 | ||
Others | 2 | ||
Sub Total | 4 | ||
Region | Category A | Category B | Category C |
Americas | |||
Europa, Middle East, Africa | 4 | ||
Asia Pacific | |||
Sub Total | 4 | ||
Country Designation | Category A | Category B | Category C |
Designated Country | |||
Non-Designated Country | 4 | ||
Sub Total | 4 | ||
Independent Review | Category A | Category B | Category C |
Yes | |||
No | 4 | ||
Sub Total | 4 |
Sector | Category A | Category B | Category C |
Infrastructure | |||
Mining | |||
Oil & Gas | |||
Others | |||
Power | |||
Sub Total | |||
Region | Category A | Category B | Category C |
Americas | |||
Europa, Middle East, Africa | |||
Asia Pacific | |||
Sub Total |
KfW IPEX-Bank's main activities lie in the field of export and project finance. As an independent subsidiary operating under market conditions since January 2008 and within its legal mandate, KfW IPEX-Bank carries out the commercial business within the KfW Group. The adoption of the Equator Principles followed in March 2008.
Following publication of the Equator Principles III in June 2013 and the implementation period in 2014, in addition to the categorisation of project financings, project-related corporate loans are also reported starting from 2015: In 2017, 31 projects and project-related corporate loans financed by KfW IPEX-Bank were classified as EP III –relevant.
Of these, 25 were implemented in Designated Countries defined by the EP Association (High Income Countries defined by World Bank / OECD Countries).
KfW IPEX-Bank adopted the Equator Principles (EP) in March 2008. The following tables give an overview on relevant figures about our financing for 2016.
Sector | Category A | Category B | Category C |
Infrastructure | 1 | 5 | |
Mining | |||
Oil & Gas | 1 | ||
Power | 1 | 22 | 1 |
Others | |||
Sub Total | 3 | 27 | 1 |
Region | Category A | Category B | Category C |
Americas | 2 | 3 | 1 |
Europa, Middle East, Africa | 1 | 19 | |
Asia Pacific | 5 | ||
| Sub Total | 3 | 27 | 1 |
Country Designation | Category A | Category B | Category C |
Designated Country | 2 | 25 | 1 |
Non-Designated Country | 1 | 2 | |
| Sub Total | 3 | 27 | 1 |
Independent Review | Category A | Category B | Category C |
Yes | 3 | 27 | |
No | 1 | ||
| Sub Total | 3 | 27 | 1 |
Sector | Category A | Category B | Category C |
Infrastructure | 1 | ||
Mining | |||
Oil & Gas | |||
Power | |||
Others | 2 | ||
Sub Total | 2 | 1 | |
Region | Category A | Category B | Category C |
Americas | 2 | 1 | |
Europa, Middle East, Africa | |||
Asia Pacific | |||
Sub Total | 2 | 1 | |
Country Designation | Category A | Category B | Category C |
Designated Country | |||
Non-Designated Country | 2 | 1 | |
Sub Total | 2 | 1 | |
Independent Review | Category A | Category B | Category C |
Yes | |||
No | 2 | 1 | |
Sub Total | 2 | 1 |
Sector | Category A | Category B | Category C |
Infrastructure | |||
Mining | |||
Oil & Gas | |||
Others | |||
Power | |||
Sub Total | |||
Region | Category A | Category B | Category C |
Americas | |||
Europa, Middle East, Africa | |||
Asia Pacific | |||
Sub Total |
KfW IPEX-Bank's main activities lie in the field of export and project finance. As an independent subsidiary operating under market conditions since January 2008 and within its legal mandate, KfW IPEX-Bank carries out the commercial business within the KfW Group. The adoption of the Equator Principles followed in March 2008.
Following publication of the Equator Principles III in June 2013 and the implementation period in 2014, in addition to the categorisation of project financings, project-related corporate loans are also reported starting from 2015: In 2016, 34 projects and project-related corporate loans financed by KfW IPEX-Bank were classified as EP III –relevant.
Of these, 28 were implemented in Designated Countries defined by the EP Association (High Income Countries defined by World Bank / OECD Countries).
Weiterführende Informationen:
Unternehmen, die ihre Treibhausgasemissionen nach international anerkanntem Standard erfassen, finden Sie unter:
Seite teilen
Um die aktuellen Seiteninhalte mit Ihrem Netzwerk zu teilen, klicken Sie auf den untenstehenden Button und wählen anschließend die gewünschte Option im Dialog aus.
Hinweis zum Datenschutz: Durch das Klicken auf den Button wird die Teilen-Funktion Ihres Browsers genutzt. Wenn Sie beim Teilen einen externen Anbieter auswählen, können persönliche Daten vom Anbieter verarbeitet werden. Lesen Sie dafür unsere Datenschutzgrundsätze.
Ihr Browser unterstützt das Teilen mit externen Diensten nicht.
Alternativ können Sie auch den Kurz-Link kopieren: https://www.kfw-ipex-bank.de/s/dexBlLf6
Link kopieren Link kopiert